Kendriya Vidyalaya Kalimpong Kalimpong, West Bengal An Autonomous Body under Ministry of Education, Government of IndiaCBSE Affiliation Number : 2400030 CBSE School Number :19223
- Tuesday, September 26, 2023 07:22:11 IST
Designation | Subject | Number in Position | Number of Post Sanctioned | Number of Post Surplus | Number of Post vacanct | Date from which Vacant | Remarks |
---|---|---|---|---|---|---|---|
Principal | 0 | 1 | 0 | 1 | 22/08/2022 | ||
Vice Principal | 0 | 0 | 0 | 0 | |||
Headmaster | 0 | 0 | 0 | 0 | |||
Post Graduate Teacher | Hindi | 0 | 1 | 0 | 1 | 29/10/2021 | |
Post Graduate Teacher | English | 1 | 1 | 0 | 0 | ||
Post Graduate Teacher | History | 0 | 1 | 0 | 1 | 12/08/2023 |
REL-11/08/2023 & VAC-12/08/2023 |
Post Graduate Teacher | Economics | 0 | 1 | 0 | 1 | 28/06/2023 |
28.06.2023 |
Post Graduate Teacher | Geography | 0 | 1 | 0 | 1 | 23/10/2021 | |
Post Graduate Teacher | Physics | 0 | 1 | 0 | 1 | 23/10/2021 | |
Post Graduate Teacher | Chemistry | 0 | 1 | 0 | 1 | 31/08/2019 | |
Post Graduate Teacher | Maths | 1 | 1 | 0 | 0 | ||
Post Graduate Teacher | Biology | 0 | 1 | 0 | 1 | 12/08/2023 |
REL-11/08/2023 & VAC-12/08/2023 |
Post Graduate Teacher | Computer Science | 0 | 1 | 0 | 1 | 29/10/2021 | |
Post Graduate Teacher | Commerce | 0 | 0 | 0 | 0 | ||
Trained Graduate Teacher | Hindi | 0 | 0 | 0 | 0 | ||
Trained Graduate Teacher | English | 0 | 1 | 0 | 1 | 12/08/2023 |
REL-11/08/2023 & VAC-12/08/2023 |
Trained Graduate Teacher | Sanskrit | 1 | 1 | 0 | 0 | ||
Trained Graduate Teacher | Social Studies | 0 | 0 | 0 | 0 | ||
Trained Graduate Teacher | Maths | 1 | 1 | 1 | 0 | ||
Trained Graduate Teacher | Biology | 1 | 1 | 0 | 0 |